Matches based on ranking of April 2008
Group 1
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Lin, John | X | 3:0 | 3:0 | 6 : 0 | 1 | ||
| B | Yu, Tong | 0:3 | X | 3:0 | 3 : 3 | 2 | ||
| C | Chen, Peter | 0:3 | 0:3 | X | 0 : 6 | 3 | ||
| D | Wung, Bob | X | 0 : 0 | 4 | ||||
| E | X | 0 : 0 | 5 |
Group 2
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Yu, Ronald | X | 3:0 | 2:3 | 1:3 | 6 : 6 | 2 | |
| B | Chou, Pedro | X | 0 : 0 | 5 | ||||
| C | Chou, Mason | 0:3 | X | 0:3 | 1:3 | 1 : 9 | 4 | |
| D | Lin, Max Jr. | 3:2 | 3:0 | X | 3:0 | 9 : 2 | 1 | |
| E | Cheng, Jeremiah | 3:1 | 3:1 | 0:3 | X | 6 : 5 | 3 |
Group 3
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Cheng, David | X | 3:1 | 3:2 | 3:0 | 9 : 3 | 1 | |
| B | Chen, David | 1:3 | X | 1:3 | 2:3 | 4 : 9 | 4 | |
| C | Fong, Sue | X | 0:3 | 0 : 3 | 5 | |||
| D | Lin, Max | 2:3 | 3:1 | 3:0 | X | 8 : 4 | 2 | |
| E | Lin, Garret | 0:3 | 3:2 | X | 3 : 5 | 3 |
Group 4
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Yau, Daniel | X | 0 : 0 | 4 | ||||
| B | Sun, Kenny | X | 3:2 | 3:1 | 6 : 3 | 1 | ||
| C | Lin, Calvin | 2:3 | X | 3:0 | 5 : 3 | 2 | ||
| D | Crewdson, Tom | 1:3 | 0:3 | X | 1 : 6 | 3 | ||
| E | Xue, Shawn | X | 0 : 0 | 5 |
Group 5
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Chen,Tim | X | 0 : 0 | 5 | ||||
| B | Huang, William | X | 3:1 | 3:0 | 6 : 1 | 1 | ||
| C | Huang, Eric | X | 3:1 | 3 : 1 | 2 | |||
| D | Chen, Joseph | 1:3 | X | 1 : 3 | 3 | |||
| E | Chen, Nathan | 0:3 | 1:3 | X | 1 : 6 | 4 |
Group 6
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Chou, Catarina | X | 3:0 | 3 : 0 | 1 | |||
| B | Cheng, Leah | X | 0:3 | 0 : 3 | 4 | |||
| C | Song, Sally | X | 3:0 | 3 : 0 | 2 | |||
| D | Chen, Gilbert | 0:3 | 3:0 | 0:3 | X | 3 : 6 | 3 | |
| E | X | 0 : 0 | 5 |
Group 7
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Fong, Ron | X | 0 : 0 | 5 | ||||
| B | Wung, Andrew | X | 0:3 | 2:3 | 3:0 | 5 : 6 | 3 | |
| C | Chen, Brian | 3:0 | X | 3:0 | 3:0 | 9 : 0 | 1 | |
| D | Wung, Sam | 3:2 | 0:3 | X | 3:0 | 6 : 5 | 2 | |
| E | Cheng, Melissa | 0:3 | 0:3 | 0:3 | X | 0 : 9 | 4 |
Group 8
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Wung, Christopher | X | 0 : 0 | 1 | ||||
| B | Chen, Janet | X | 0 : 0 | 2 | ||||
| C | Yau, Austin | X | 0 : 0 | 3 | ||||
| D | Fong, Matthew | X | 0 : 0 | 4 | ||||
| E | Chen, Toni | X | 0 : 0 | 5 |
Group 9
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Chou, Sammy | X | 0 : 0 | 1 | ||||
| B | Huang, Justine | X | 0 : 0 | 2 | ||||
| C | Lin, Austin | X | 0 : 0 | 3 | ||||
| D | Huang, Amy | X | 0 : 0 | 4 | ||||
| E | X | 0 : 0 | 5 |
Group 10
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Chou, Paula | X | 0 : 0 | 1 | ||||
| B | Huang, Josephine | X | 0 : 0 | 2 | ||||
| C | Chen, Matthew | X | 0 : 0 | 3 | ||||
| D | Yu, May | X | 0 : 0 | 4 | ||||
| E | X | 0 : 0 | 5 |
Group 11
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Macchia, Frank | X | 0 : 0 | 1 | ||||
| B | Wang, Eva | X | 0 : 0 | 2 | ||||
| C | Macchia, Jasmine | X | 0 : 0 | 3 | ||||
| D | Macchia, Desiree | X | 0 : 0 | 4 | ||||
| E | Chou, Becky | X | 0 : 0 | 5 |
Group 12
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Yau, Katie | X | 0 : 0 | 1 | ||||
| B | Yu, Lynn | X | 0 : 0 | 2 | ||||
| C | X | 0 : 0 | 3 | |||||
| D | X | 0 : 0 | 4 | |||||
| E | X | 0 : 0 | 5 |