Matches based on ranking of March 2008
Group 1
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Lin, John | X | 3:0 | 3:0 | 3:1 | 3:0 | 12 : 1 | 1 |
| B | Chou, Pedro | 0:3 | X | 0:3 | 0:3 | 1:3 | 1 : 12 | 5 |
| C | Chen, Peter | 0:3 | 3:0 | X | 0:3 | 3:0 | 6 : 6 | 3 |
| D | Yu, Tong | 1:3 | 3:0 | 3:0 | X | 7 : 3 | 2 | |
| E | Wung, Bob | 0:3 | 3:1 | 0:3 | X | 3 : 7 | 4 |
Group 2
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Chou, Mason | X | 3:1 | 3:0 | 0:3 | 6 : 4 | 2 | |
| B | Cheng, David | 1:3 | X | 2:3 | 2:3 | 5 : 9 | 4 | |
| C | Chen, David | 0:3 | X | 1:3 | 0:3 | 1 : 9 | 5 | |
| D | Lin, Max Jr. | 3:2 | 3:1 | X | 1:3 | 7 : 6 | 3 | |
| E | Yu, Ronald | 3:0 | 3:2 | 3:0 | 3:1 | X | 12 : 3 | 1 |
Group 3
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Lin, Garret | X | 3:1 | 0:3 | 0:3 | 3 : 7 | 4 | |
| B | Lin, Max | X | 0:3 | 3:1 | 3 : 4 | 3 | ||
| C | Lin, Calvin | 1:3 | X | 2:3 | 0:3 | 3 : 9 | 5 | |
| D | Cheng, Jeremiah | 3:0 | 3:0 | 3:2 | X | 3:2 | 12 : 4 | 1 |
| E | Fong, Sue | 3:0 | 1:3 | 3:0 | 2:3 | X | 9 : 6 | 2 |
Group 4
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Huang, William | X | 3:2 | 0:3 | 3 : 5 | 4 | ||
| B | Huang, Eric | X | 0:3 | 3:2 | 3 : 5 | 5 | ||
| C | Crewdson, Tom | X | 0:3 | 3:0 | 3 : 3 | 2 | ||
| D | Sun, Kenny | 2:3 | 3:0 | 3:0 | X | 8 : 3 | 1 | |
| E | Chen,Tim | 3:0 | 2:3 | 0:3 | X | 5 : 6 | 3 |
Group 5
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Chen, Joseph | X | 3:0 | 3:2 | 0:3 | 6 : 5 | 2 | |
| B | Chen, Toni | 0:3 | X | 0 : 3 | 4 | |||
| C | Chou, Catarina | 2:3 | X | 2 : 3 | 3 | |||
| D | Chou, Sammy | X | 0 : 0 | 5 | ||||
| E | Xue, Shawn | 3:0 | X | 3 : 0 | 1 |
Group 6
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Huang, Justine | X | 0 : 0 | 1 | ||||
| B | Chen, Nathan | X | 0 : 0 | 2 | ||||
| C | Lin, Austin | X | 0 : 0 | 3 | ||||
| D | Huang, Amy | X | 0 : 0 | 4 | ||||
| E | Chou, Paula | X | 0 : 0 | 5 |
Group 7
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Chen, Gilbert | X | 3:0 | 0:3 | 2:3 | 0:3 | 5 : 9 | 4 |
| B | Wung, Andrew | 0:3 | X | 0:3 | 0:3 | 0 : 9 | 5 | |
| C | Yau, Daniel | 3:0 | 3:0 | X | 3:0 | 3:0 | 12 : 0 | 1 |
| D | Cheng, Leah | 3:2 | 3:0 | 0:3 | X | 6 : 5 | 2 | |
| E | Song, Sally | 3:0 | 0:3 | X | 3 : 3 | 3 |
Group 8
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Fong, Ron | X | 3:0 | 3:1 | 3:0 | 9 : 1 | 1 | |
| B | Wung, Sam | 0:3 | X | 0:3 | 3:0 | 3 : 6 | 3 | |
| C | Chen, Brian | 1:3 | 3:0 | X | 3:0 | 7 : 3 | 2 | |
| D | Cheng, Melissa | 0:3 | 0:3 | 0:3 | X | 0 : 9 | 4 | |
| E | Chen, Janet | X | 0 : 0 | 5 |
Group 9
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Fong, Matthew | X | 0 : 0 | 3 | ||||
| B | Yau, Austin | X | 1:3 | 1 : 3 | 2 | |||
| C | Wung, Christopher | 3:1 | X | 3 : 1 | 1 | |||
| D | Chen, Matthew | X | 0 : 0 | 4 | ||||
| E | X | 0 : 0 | 5 |
Group 10
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Huang, Josephine | X | 0 : 0 | 1 | ||||
| B | Yu, May | X | 0 : 0 | 2 | ||||
| C | Macchia, Frank | X | 0 : 0 | 3 | ||||
| D | Wang, Eva | X | 0 : 0 | 4 | ||||
| E | Macchia, Desiree | X | 0 : 0 | 5 |
Group 11
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Macchia, Jasmine | X | 0 : 0 | 1 | ||||
| B | Chou, Becky | X | 0 : 0 | 2 | ||||
| C | Yau, Katie | X | 0 : 0 | 3 | ||||
| D | Yu, Lynn | X | 0 : 0 | 4 | ||||
| E | X | 0 : 0 | 5 |