Matches based on ranking of Feb. 2008
Group 1
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Lin, John | X | 3:0 | 3:0 | 3:0 | 3:0 | 12 : 0 | 1 |
| B | Chen, David | 0:3 | X | 2:3 | 0:3 | 2:3 | 4 : 12 | 5 |
| C | Cheng, David | 0:3 | 3:2 | X | 1:3 | 0:3 | 4 : 11 | 4 |
| D | Chou, Pedro | 0:3 | 3:0 | 3:1 | X | 3:0 | 9 : 4 | 2 |
| E | Chou, Mason | 0:3 | 3:2 | 3:0 | 0:3 | X | 6 : 8 | 3 |
Group 2
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Lin, Max Jr. | X | 0:3 | 3:1 | 3:0 | 3:0 | 9 : 4 | 2 |
| B | Chen, Peter | 3:0 | X | 3:1 | 3:0 | 3:0 | 12 : 1 | 1 |
| C | Yu, Ronald | 1:3 | 1:3 | X | 3:1 | 3:0 | 8 : 7 | 3 |
| D | Lin, Garret | 0:3 | 0:3 | 1:3 | X | 3:1 | 4 : 10 | 4 |
| E | Lin, Calvin | 0:3 | 0:3 | 0:3 | 1:3 | X | 1 : 12 | 5 |
Group 3
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Cheng, Jeremiah | X | 3:0 | 0:3 | 3:2 | 0:3 | 6 : 8 | 2 |
| B | Fong, Sue | 0:3 | X | 3:2 | 3:2 | 1:3 | 7 : 10 | 3 |
| C | Huang, William | 3:0 | 2:3 | X | 5 : 3 | 4 | ||
| D | Sun, Kenny | 2:3 | 2:3 | X | 2:3 | 6 : 9 | 5 | |
| E | Lin, Max | 3:0 | 3:1 | 3:2 | X | 9 : 3 | 1 |
Group 4
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Huang, Eric | X | 3:2 | 3:2 | 6 : 4 | 1 | ||
| B | Chen, Joseph | 2:3 | X | 2 : 3 | 2 | |||
| C | Macchia, Desiree | X | 0 : 0 | 4 | ||||
| D | Chen, Toni | 2:3 | X | 2 : 3 | 3 | |||
| E | X | 0 : 0 | 5 |
Group 5
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Yu, Lynn | X | 0 : 0 | 3 | ||||
| B | Chou, Sammy | X | 2:3 | 2 : 3 | 2 | |||
| C | Chou, Catarina | 3:2 | X | 3 : 2 | 1 | |||
| D | Macchia, Jasmine | X | 0 : 0 | 4 | ||||
| E | X | 0 : 0 | 5 |
Group 6
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Xue, Shawn | X | 3:1 | 3:2 | 6 : 3 | 1 | ||
| B | Chen, Nathan | 1:3 | X | 2:3 | 3:2 | 6 : 8 | 3 | |
| C | Chou, Paula | X | 0:3 | 0 : 3 | 5 | |||
| D | Huang, Justine | 2:3 | 3:2 | 3:0 | X | 8 : 5 | 2 | |
| E | Lin, Austin | 2:3 | X | 2 : 3 | 4 |
Group 7
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Cheng, Leah | X | 0:3 | 1:3 | 2:3 | 3 : 9 | 4 | |
| B | Huang, Amy | 3:0 | X | 3:0 | 3:0 | 9 : 0 | 1 | |
| C | Chen, Gilbert | 3:1 | 0:3 | X | 3:2 | 6 : 6 | 2 | |
| D | Wung, Andrew | 3:2 | 0:3 | 2:3 | X | 5 : 8 | 3 | |
| E | X | 0 : 0 | 5 |
Group 8
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Song, Sally | X | 0:3 | 3:0 | 3:1 | 3:0 | 9 : 4 | 2 |
| B | Yau, Daniel | 3:0 | X | 3:0 | 3:2 | 3:0 | 12 : 2 | 1 |
| C | Cheng, Melissa | 0:3 | 0:3 | X | 0:3 | 0:3 | 0 : 12 | 5 |
| D | Fong, Ron | 1:3 | 2:3 | 3:0 | X | 3:0 | 9 : 6 | 3 |
| E | Wung, Sam | 0:3 | 0:3 | 3:0 | 0:3 | X | 3 : 9 | 4 |
Group 9
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Chen, Brian | X | 3:0 | 3:0 | 6 : 0 | 1 | ||
| B | Chen, Janet | 0:3 | X | 0 : 3 | 2 | |||
| C | Chou, Becky | X | 0 : 0 | 4 | ||||
| D | Fong, Matthew | 0:3 | X | 0 : 3 | 3 | |||
| E | X | 0 : 0 | 5 |
Group 10
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Yau, Austin | X | 3:0 | 3:0 | 6 : 0 | 1 | ||
| B | Yau, Katie | X | 0 : 0 | 4 | ||||
| C | Wung, Christopher | 0:3 | X | 3:0 | 3 : 3 | 2 | ||
| D | Chen, Matthew | 0:3 | 0:3 | X | 0 : 6 | 3 | ||
| E | X | 0 : 0 | 5 |
Group 11
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Macchia, Frank | X | 0:3 | 0:3 | 0:3 | 0 : 9 | 4 | |
| B | Crewdson, Tom | 3:0 | X | 3:0 | 3:0 | 9 : 0 | 1 | |
| C | Huang, Josephine | 3:0 | 0:3 | X | 3:0 | 6 : 3 | 2 | |
| D | Yu, May | 3:0 | 0:3 | 0:3 | X | 3 : 6 | 3 | |
| E | X | 0 : 0 | 5 |