Matches based on ranking of June 2008
Group 1
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Lin, John | X | ||||||
| B | Yu, Tong | X | ||||||
| C | Chen, Peter | X | ||||||
| D | Yu, Ronald | X | ||||||
| E | Cheng, Jeremiah | X |
Group 2
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Lin, Max Jr. | X | ||||||
| B | Chou, Pedro | X | ||||||
| C | Cheng, David | X | ||||||
| D | Lin, Max | X | ||||||
| E | Sun, Kenny | X |
Group 3
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Chou, Mason | X | ||||||
| B | Fong, Sue | X | ||||||
| C | Lin, Garret | X | ||||||
| D | Chen, David | X | ||||||
| E | Huang, William | X |
Group 4
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Lin, Calvin | X | ||||||
| B | Xue, Shawn | X | ||||||
| C | Crewdson, Tom | X | ||||||
| D | Yau, Daniel | X | ||||||
| E | Wang, Eva | X |
Group 5
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Huang, Eric | X | ||||||
| B | Chen, Joseph | X | ||||||
| C | Chen, Nathan | X | ||||||
| D | Chou, Catarina | X | ||||||
| E | Chen, Brian | X |
Group 6
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Chen,Tim | X | ||||||
| B | Song, Sally | X | ||||||
| C | Chen, Gilbert | X | ||||||
| D | Cheng, Leah | X | ||||||
| E | Wung, Christopher | X |
Group 7
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Wung, Sam | X | ||||||
| B | Wung, Andrew | X | ||||||
| C | Cheng, Melissa | X | ||||||
| D | Fong, Ron | X | ||||||
| E | Chen, Janet | X |
Group 8
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Wung, Bob | X | ||||||
| B | Yau, Austin | X | ||||||
| C | Fong, Matthew | X | ||||||
| D | Chou, Sammy | X | ||||||
| E | Huang, Justine | X |
Group 9
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Chen, Toni | X | ||||||
| B | Lin, Austin | X | ||||||
| C | Chou, Paula | X | ||||||
| D | Huang, Amy | X | ||||||
| E | Chen, Matthew | X |
Group 10
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Huang, Josephine | X | ||||||
| B | Macchia, Frank | X | ||||||
| C | Yu, May | X | ||||||
| D | Macchia, Jasmine | X | ||||||
| E | Macchia, Desiree | X |