| Date: | Oct 4 and Oct 11, 2008 |
| Time: | 12:30 pm - 4:30 pm |
| Place: | GBC Church, 1842 Reynolds Ave., Irvine, CA 92614-5714 |
| Awards: | Trophies are awarded to the first three winners of each event. Award ceremony is carried out during dinner time. |
| Format: |
|
Event 1: Singles
Group A Advance: John Lin, Charlie Wu
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | John Lin | X | 3:0 | 3:0 | 3:0 | 9:0 | 1 | |
| B | Charlie Wu | 0:3 | X | 3:0 | 3:0 | 6:3 | 2 | |
| C | Mason Chou | 0:3 | 0:3 | X | 0:3 | 0:9 | 4 | |
| D | David Cheng | 0:3 | 0:3 | 3:0 | X | 3:6 | 3 | |
| E | David Chen | X |
Group B Advance: Xing Chen, Gabriel Chen
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Xing Chen | X | 3:1 | 3:0 | 3:0 | 3:1 | 12:2 | 1 |
| B | Peter Chen | 1:3 | X | 1:3 | 3:0 | 3:1 | 8:7 | 3 |
| C | Gabriel Chen | 0:3 | 3:1 | X | 3:0 | 3:1 | 9:4 | 2 |
| D | Calvin Lin | 0:3 | 0:3 | 0:3 | X | 0:3 | 0:12 | 5 |
| E | Ronald Yu | 1:3 | 1:3 | 1:3 | 3:0 | X | 6:9 | 4 |
Group C Advance: Tong Yu, John
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Tong Yu | X | 3:0 | 3:0 | 3:1 | 9:1 | 1 | |
| B | Pedro | X | ||||||
| C | Susan Fong | 0:3 | X | 1:3 | 0:3 | 1:9 | 4 | |
| D | Le Chen | 0:3 | 3:1 | X | 1:3 | 4:7 | 3 | |
| E | John | 1:3 | 3:0 | 3:1 | X | 7:4 | 2 |
Extra RR ( for filling two remaining slots in DE ). Advance: Le Chen, Ronald Yu
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Ronald Yu | X | 3:2 | 2:3 | 3:1 | 8:6 | 2 | |
| B | David Cheng | 2:3 | X | 2:3 | 1:3 | 5:9 | 4 | |
| C | Le Chen | 3:2 | 3:1 | X | 1:3 | 7:6 | 1 | |
| D | Peter Chen | 1:3 | 3:1 | 1:3 | X | 5:7 | 3 |
Event 2: Singles
Group A Advance: Nathan Chen, Andrew Wung
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Dan Yau | X | ||||||
| B | Andrew Wung | X | 0:3 | 3:1 | 2 | |||
| C | Nathan Chen | 3:0 | X | 1 | ||||
| D | Frank | 1:3 | X | |||||
| E | X |
Group B Advance: William Huang, Brian Chen
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | William Huang | X | 3:0 | 3:0 | 3:2 | 1 | ||
| B | Sally Sung | 0:3 | X | |||||
| C | Brian Chen | 0:3 | X | 3:0 | 2 | |||
| D | Tim Chen | X | 0:3 | |||||
| E | Joseph Chen | 2:3 | 0:3 | 3:0 | X |
Group C Advance: Jeremiah Cheng, Garret Lin
| Player | A | B | C | D | E | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|
| A | Sean Xue | X | 0:3 | 3:0 | ||||
| B | Garret Lin | 3:0 | X | 3:2 | 3:0 | 0:3 | 2 | |
| C | Eric Huang | 2:3 | X | 3:0 | ||||
| D | Christopher Wung | 0:3 | 0:3 | 0:3 | X | 0:3 | ||
| E | Jeremiah Cheng | 3:0 | 3:0 | 3:0 | X | 1 |
Event 3: Doubles
Group A
| Player | A | B | C | D | E | F | G | Win/L | Position | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Tong/Ronald | X | 3:0 | 3:1 | 2:3 | 1:3 | 3 | |||
| B | Xing/Le | X | 3:0 | 3:0 | ||||||
| C | Calvin/Garret | X | 0:3 | |||||||
| D | Peter/William | 0:3 | X | 1:3 | ||||||
| E | David/Jeremiah | 1:3 | X | 0:3 | ||||||
| F | Sue/John | 3:2 | 0:3 | 3:1 | 3:0 | X | 0:3 | 2 | ||
| G | Charlie/John | 3:1 | 0:3 | 3:0 | 3:1 | 3:0 | X | 1 |
Results:
Event 1 Second Level: Double Elimination ( A participant ceases to be eligible to win the tournament's championship upon having lost two matches. While the Winners' Bracket champion needs to beat the Losers' Bracket champion only once to win the tournament, the Losers' Bracket champion must beat the Winners' Bracket champion twice. Also, for the fun of playing, we slightly modified the formal schedule to avoid Father-Son playing matches or playing with the same players twice. )
|
|
|
|
|
|
|
|
|
Finals:
|
|
|
Results:
Event 2 Finals:
| Player | A | B | C | D | E | F | Win/Loss | Position | |
|---|---|---|---|---|---|---|---|---|---|
| A | Nathan Chen |
X | 1:3 | 3:0 | 3:1 | 2:3 | 0:3 | 9:10 | |
| B | William Huang |
3:0 | X | 3:0 | 0:3(fault) | 3:0 | 2:3 | 11:6 | 3 |
| C | Andrew Wung |
0:3 | 0:3 | X | 2:3 | 0:3 | 0:3 | 2:15 | |
| D | Brian Chen |
1:3 | 3:0 | 3:2 | X | 0:3 | 0:3 | 7:11 | |
| E | Jeremiah Cheng |
3:2 | 0:3 | 3:0 | 3:0 | X | 3:2 | 12:7 | 2 |
| F | Garret Lin |
3:0 | 3:2 | 3:0 | 3:0 | 2:3 | X | 14:5 | 1 |